<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autumn Walker &#187; Google</title>
	<atom:link href="http://www.autumnwalker.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autumnwalker.com</link>
	<description>the personal website of Scott Duff</description>
	<lastBuildDate>Sun, 15 Jan 2012 15:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Wave</title>
		<link>http://www.autumnwalker.com/blog/google-wave</link>
		<comments>http://www.autumnwalker.com/blog/google-wave#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:18:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.autumnwalker.com/?p=440</guid>
		<description><![CDATA[Can someone please explain Google Wave to me? I got my invite a couple days ago and I have been playing around with it and inviting friends to play with me, but I cannot figure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Google Wave" src="https://wave.google.com/wave/static/images/logo_preview.png" alt="" width="136" height="39" /></p>
<p>Can someone please explain Google Wave to me? I got my invite a couple days ago and I have been playing around with it and inviting friends to play with me, but I cannot figure out for the life of me what purpose it serves!</p>
<p>I somewhat understand what it can do&#8230; essentially a collaboration suite which can serve multiple purposes, but really what problem does it solve? There are already a zillion applications which do similar things &#8211; Google Docs will allow collaboration on documents, any 1/2 way modern calendar application will allow you to create and share events with friends. I can&#8217;t see how it will make a good IM solution since you have to be signed into the site to use it, there is no desktop or push notification; I&#8217;m finding that friends are now sending me IM messages to say &#8220;check your wave&#8221; so that I go and see what new IM they posted.</p>
<p>I&#8217;m going to keep playing with it and see if I can figure out some neat purpose for it, but if anyone can point me in the right direction please feel free to leave me a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autumnwalker.com/blog/google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google represents a snowstorm</title>
		<link>http://www.autumnwalker.com/blog/how-google-represents-a-snowstorm</link>
		<comments>http://www.autumnwalker.com/blog/how-google-represents-a-snowstorm#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:08:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowman]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.autumnwalker.com/?p=272</guid>
		<description><![CDATA[I got a kick out of this. I opened up my personalized Google homepage and glanced at the weather report to find this. There is currently a snowstorm in Halifax, NS and this is how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-273" title="googleweathersnowman" src="http://www.autumnwalker.com/blog/wp-content/uploads/2009/02/googleweathersnowman.jpg" alt="googleweathersnowman" width="366" height="206" />I got a kick out of this. I opened up my <a href="http://www.google.com/ig">personalized Google homepage</a> and glanced at the weather report to find this. There is currently a snowstorm in Halifax, NS and this is how it was represented by Google &#8211; a snowman! A happy snowman at that. I will be a happy snowman if my flight is able to land tonight and I can get home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autumnwalker.com/blog/how-google-represents-a-snowstorm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

